Swiftly with National King
Packers and Movers
Relocation
Delivered with Care!
Looking for Reliable and Pocket-Friendly Packers and Movers in Thane ?
Contact
About National King Packers And Movers
Packers and Movers in Thane -Trusted & Professionals
-
Professional Staffs
-
Transportation Services
-
Quality Packing
-
Hi-Tech Lifting Tools
-
Easy Tracking Options
-
24/7 Hours Customer Support
-
Deliver Reliable, Stress-free Moving Services
-
Safe and Timely Transport of Goods.
-
Customized Solutions for Every Move.
-
Professionalism & Care Throughout
-
Build Lasting Trust with Customers
-
Continuously Improve Service Quality
-
Top Trusted Movers
-
High Standards Service
-
Modern Tech Moves
-
Continuous Improvement
-
Exceed Expectations
-
Strong Reputation
Customized Service
Our Customized Packers and Movers Services in Thane
Packing and Unpacking Services
We specialize in using high-quality packing materials to protect your…
Insurance Service for Moving Goods
National King Packers and Movers provides insurance services that offer crucial…
Best Moving Company
in Thane
Get the best quote for your move
Why Choose Us
One-Stop Destination for Moving Needs with Valuable Experience
Our skilled professionals ensure safe and efficient handling of your belongings.
We offer top-quality services at competitive rates with no hidden costs.
We have highly experienced driver and real time tracking option that ensure timely and secure delivery of your items.
How House Shifting Works with
National King Packers & Movers ?
Step 01
Step 02
Step 03
Step 04
Charges, Rates for Packers and Movers in Thane
| Shifting Type | Up to 50 KM | Up to 500 KM | Up to 1000 KM | Up to 1500 KM | Up to 2500 KM | Up to 3,000 KM | Warehousing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BHK Home | ₹3800 - ₹10300 | ₹10300 - ₹15300 | ₹15300 - ₹24300 | ₹24300 - ₹29300 | ₹29300 - ₹35300 | ₹35300 - ₹45300 | ₹2300/Month | ||||||
| 2 BHK Home | ₹11300 - ₹14300 | ₹14300 - ₹24300 | ₹24300 - ₹30300 | ₹30300 - ₹40300 | ₹40300 - ₹46300 | ₹46300 - ₹65300 | ₹3300/Month | ||||||
| 3 BHK Home | ₹14300 - ₹20300 | ₹20300 - ₹29300 | ₹29300 - ₹38300 | ₹38300 - ₹51300 | ₹51300 - ₹65300 | ₹65300 - ₹85300 | ₹4800/Month | ||||||
| 4 BHK/Villa | ₹20300 - ₹29300 | ₹29300 - ₹35300 | ₹35300 - ₹55300 | ₹55,300 - 65,300 | ₹65300 - ₹85300 | ₹85300 - ₹95300 | ₹5800/Month | ||||||
| 5 BHK/Villa | ₹29300 - ₹35300 | ₹35300 - ₹55300 | ₹55300 - ₹70300 | ₹70300 - ₹85300 | ₹85300 - ₹95300 | ₹95300 - ₹99300 | ₹6800/Month | ||||||
| Car Transportation | ₹4700 - ₹8800 | ₹8800 - ₹12300 | ₹12300 - ₹18300 | ₹18300 - ₹24300 | ₹24300 - ₹30300 | ₹30300 - ₹35300 | ₹1800/Month | ||||||
| Bike Transportation | ₹1800 - ₹2800 | ₹2800 - ₹6800 | ₹6800 - ₹9800 | ₹9800 - ₹11800 | ₹11800 - ₹18300 | ₹18300 - ₹20300 | ₹1300/Month |
What Our Clients Say About Us
Nitesh Azad Naagar
Customer
Wonderful
Rahul Vishwakarma
Customer
Low Cost
Niraj Pandey
Customer
Good Service